sys.spatial_index_tessellations
Represents the information about the tessellation scheme and parameters of each of the spatial indexes. Note For information about tessellation, see Spatial Indexes Overview1.
Column name | Sql 2005 | Sql 2008 | Sql 2008 R2 | Sql 2012 | Type | Description |
---|---|---|---|---|---|---|
object_id | • | • | • | int | ID of the object on which the index is defined. Each (object_id, index_id) pair has a corresponding entry in sys.spatial_indexes2. | |
index_id | • | • | • | int | ID of the spatial index in which the indexed column is defined | |
tessellation_scheme | • | • | • | sysname | Name of the tessellation scheme, one of: GEOMETRY_GRID GEOGRAPHY_GRID |
|
bounding_box_xmin | • | • | • | float(53) | X-coordinate of the lower-left corner of the bounding box, one of: NULL = Not applicable for a given tessellation scheme (such as GEOGRAPHY_GRID) n = If tessellation_scheme is GEOMETRY_GRID, the x-min coordinate value Note The coordinates defined by the bounding box parameters are interpreted for each object according to its Spatial Reference Identifier (SRID)3. |
|
bounding_box_ymin | • | • | • | float(53) | Y-coordinate of the lower-left corner of the bounding box, one of: NULL = Not applicable for a given tessellation scheme (such as GEOGRAPHY_GRID) n = If tessellation_scheme is GEOMETRY_GRID, the y-min coordinate value |
|
bounding_box_xmax | • | • | • | float(53) | X-coordinate of the upper-right corner of the bounding box, one of: NULL = Not applicable for a given tessellation scheme (such as GEOGRAPHY_GRID) n = If tessellation_scheme is GEOMETRY_GRID, the x-max coordinate value |
|
bounding_box_ymax | • | • | • | float(53) | Y-coordinate of upper-right corner of the bounding box, one of: NULL = Not applicable for a given tessellation scheme (such as GEOGRAPHY_GRID) n = If tessellation_scheme is GEOMETRY_GRID, the y-max coordinate value |
|
level_1_grid | • | • | • | smallint | Grid density for the top-level grid. If tessellation_scheme is GEOMETRY_GRID or GEOGRAPHY_GRID, one of: 16 = 4 by 4 grid (LOW) 64 = 8 by 8 grid (MEDIUM) 256 = 16 by 16 grid (HIGH) |
|
level_1_grid_desc | • | • | • | nvarchar(60) | Grid density for the top-level grid, one of: LOW MEDIUM HIGH |
|
level_2_grid | • | • | • | smallint | Grid density for the 2nd-level grid. If tessellation_scheme is GEOMETRY_GRID or GEOGRAPHY_GRID, one of: 16 = 4 by 4 grid (LOW) 64 = 8 by 8 grid (MEDIUM) 256 = 16 by 16 grid (HIGH) NULL = Not applicable for given spatial index type or tessellation scheme |
|
level_2_grid_desc | • | • | • | nvarchar(60) | Grid density for the 2nd-level grid, one of: LOW MEDIUM HIGH |
|
level_3_grid | • | • | • | smallint | Grid density for the 3rd-level grid. If tessellation_scheme is GEOMETRY_GRID or GEOGRAPHY_GRID, one of: 16 = 4 by 4 grid (LOW) 64 = 8 by 8 grid (MEDIUM) 256 = 16 by 16 grid (HIGH) NULL = Not applicable for given spatial index type or tessellation scheme |
|
level_3_grid_desc | • | • | • | nvarchar(60) | Grid density for the 3rd-level grid, one of: LOW MEDIUM HIGH |
|
level_4_grid | • | • | • | smallint | Grid density for the 4th-level grid. If tessellation_scheme is GEOMETRY_GRID or GEOGRAPHY_GRID, one of: 16 = 4 by 4 grid (LOW) 64 = 8 by 8 grid (MEDIUM) 256 = 16 by 16 grid (HIGH) NULL = Not applicable for given spatial index type or tessellation scheme |
|
level_4_grid_desc | • | • | • | nvarchar(60) | Grid density for the 4th-level grid, one of: LOW MEDIUM HIGH |
|
cells_per_object | • | • | • | int | Number of cells per spatial object, one of: If tessellation_scheme is GEOMETRY_GRID or GEOGRAPHY_GRID, n = number of cells per object NULL = Not applicable for given spatial index type or tessellation scheme |
TSQL
Sql 2008SELECT [object_id], [index_id], [tessellation_scheme], [bounding_box_xmin], [bounding_box_ymin], [bounding_box_xmax], [bounding_box_ymax], [level_1_grid], [level_1_grid_desc], [level_2_grid], [level_2_grid_desc], [level_3_grid], [level_3_grid_desc], [level_4_grid], [level_4_grid_desc], [cells_per_object] FROM sys.spatial_index_tessellations
Sql 2008 R2
SELECT [object_id], [index_id], [tessellation_scheme], [bounding_box_xmin], [bounding_box_ymin], [bounding_box_xmax], [bounding_box_ymax], [level_1_grid], [level_1_grid_desc], [level_2_grid], [level_2_grid_desc], [level_3_grid], [level_3_grid_desc], [level_4_grid], [level_4_grid_desc], [cells_per_object] FROM sys.spatial_index_tessellations
Sql 2012
SELECT [object_id], [index_id], [tessellation_scheme], [bounding_box_xmin], [bounding_box_ymin], [bounding_box_xmax], [bounding_box_ymax], [level_1_grid], [level_1_grid_desc], [level_2_grid], [level_2_grid_desc], [level_3_grid], [level_3_grid_desc], [level_4_grid], [level_4_grid_desc], [cells_per_object] FROM sys.spatial_index_tessellations
Back to Top
sys.spatial_indexes
Represents the main index information of the spatial indexes.
Column name | Sql 2005 | Sql 2008 | Sql 2008 R2 | Sql 2012 | Type | Inherited From | Description |
---|---|---|---|---|---|---|---|
object_id | • | • | • | int | sys.indexes | ID of the object to which this index belongs. | |
name | • | • | • | sysname | sys.indexes | Name of the index. name is unique only within the object. NULL = Heap |
|
index_id | • | • | • | int | sys.indexes | ID of the index. index_id is unique only within the object. 0 = Heap 1 = Clustered index > 1 = Nonclustered index |
|
type | • | • | • | tinyint | sys.indexes | Type of index: 0 = Heap 1 = Clustered 2 = Nonclustered 3 = XML 4 = Spatial |
|
type_desc | • | • | • | nvarchar(60) | sys.indexes | Description of index type: HEAP CLUSTERED NONCLUSTERED XML SPATIAL |
|
is_unique | • | • | • | bit | sys.indexes | 1 = Index is unique. 0 = Index is not unique. |
|
data_space_id | • | • | • | int | sys.indexes | ID of the data space for this index. Data space is either a filegroup or partition scheme. 0 = object_id is a table-valued function. |
|
ignore_dup_key | • | • | • | bit | sys.indexes | 1 = IGNORE_DUP_KEY is ON. 0 = IGNORE_DUP_KEY is OFF. |
|
is_primary_key | • | • | • | bit | sys.indexes | 1 = Index is part of a PRIMARY KEY constraint. | |
is_unique_constraint | • | • | • | bit | sys.indexes | 1 = Index is part of a UNIQUE constraint. | |
fill_factor | • | • | • | tinyint | sys.indexes | > 0 = FILLFACTOR percentage used when the index was created or rebuilt. 0 = Default value |
|
is_padded | • | • | • | bit | sys.indexes | 1 = PADINDEX is ON. 0 = PADINDEX is OFF. |
|
is_disabled | • | • | • | bit | sys.indexes | 1 = Index is disabled. 0 = Index is not disabled. |
|
is_hypothetical | • | • | • | bit | sys.indexes | 1 = Index is hypothetical and cannot be used directly as a data access path. Hypothetical indexes hold column-level statistics. 0 = Index is not hypothetical. |
|
allow_row_locks | • | • | • | bit | sys.indexes | 1 = Index allows row locks. 0 = Index does not allow row locks. |
|
allow_page_locks | • | • | • | bit | sys.indexes | 1 = Index allows page locks. 0 = Index does not allow page locks. |
|
has_filter | • | • | • | bit | sys.indexes | 1 = Index has a filter and only contains rows that satisfy the filter definition. 0 = Index does not have a filter. |
|
filter_definition | • | • | • | nvarchar(max) | sys.indexes | Expression for the subset of rows included in the filtered index. NULL for heap or non-filtered index. |
|
spatial_index_type | • | • | • | tinyint | Type of spatial index: 1 = Geometric spatial index 2 = Geographic spatial index |
||
spatial_index_type_desc | • | • | • | nvarchar(60) | Type description of spatial index: GEOMETRY = geometric spatial index GEOGRAPHY = geographic spatial index |
||
tessellation_scheme | • | • | • | sysname | Name of tessellation scheme: GEOMETRY_GRID GEOGRAPHY_GRID Note For information about tessellation schemes, see Spatial Indexing Overview2. |
TSQL
Sql 2008SELECT [object_id], [name], [index_id], [type], [type_desc], [is_unique], [data_space_id], [ignore_dup_key], [is_primary_key], [is_unique_constraint], [fill_factor], [is_padded], [is_disabled], [is_hypothetical], [allow_row_locks], [allow_page_locks], [has_filter], [filter_definition], [spatial_index_type], [spatial_index_type_desc], [tessellation_scheme] FROM sys.spatial_indexes
Sql 2008 R2
SELECT [object_id], [name], [index_id], [type], [type_desc], [is_unique], [data_space_id], [ignore_dup_key], [is_primary_key], [is_unique_constraint], [fill_factor], [is_padded], [is_disabled], [is_hypothetical], [allow_row_locks], [allow_page_locks], [has_filter], [filter_definition], [spatial_index_type], [spatial_index_type_desc], [tessellation_scheme] FROM sys.spatial_indexes
Sql 2012
SELECT [object_id], [name], [index_id], [type], [type_desc], [is_unique], [data_space_id], [ignore_dup_key], [is_primary_key], [is_unique_constraint], [fill_factor], [is_padded], [is_disabled], [is_hypothetical], [allow_row_locks], [allow_page_locks], [has_filter], [filter_definition], [spatial_index_type], [spatial_index_type_desc], [tessellation_scheme] FROM sys.spatial_indexes
Back to Top
No comments:
Post a Comment