3 types of images pr flag.
- Flat
- Silk Distorted
- Silk Distorted with Plastic Wrapping
All Jpeg files have meta data included
Example of metadata:
Filename: DNK.jpgTitle: Kongeriget Danmark
Subject: Flag for the Kingdom of Denmark
Comment: Flag for the Kingdom of Denmark is based on image from WikiPedia.
Url: http://en.wikipedia.org/wiki/Denmark
Tags:DK; DNK; 208; Denmark; Danmark; the Kingdom of Denmark; Kongeriget Danmark; Copenhagen; København; EU; Danish; ISO3166; Flag;
GPS Latitude: 56
GPS Longitude: 10
Flat image sample
Silk Distorted
Silk Distorted Plastic Wrapped
Download the following rar files:
Flat Files
Jpg 2000 pixel WidthJpg 256 pixel Width
Ico Files
Silk Distorted
Jpg 2000 pixel WidthJpg 256 pixel Width
Ico Files
Silk Distorted Plastic Wrapped
Jpg 256 pixel WidthIco Files
MetaData is Based on the following List
ISO3166 Alpha 2 | ISO3166 Alpha 3 | ISO3166 Number 3 | Eng name | Local name | Local Long name | Eng Capital | Local Capital | Continent | Demomyn | Latitude | Longitude |
AF | AFG | 4 | Afghanistan | Afghā̄nestā̄n[fa]/Afghā̄nistān[ps] | Jomhūrī-ye Eslā̄mī̄-ye Afghā̄nestā̄n[fa]/Afghānistān Islāmī Jumhūrīyat[ps] | Kabul | Kābul | AS | Afghan | 33 | 65 |
AX | ALA | 248 | Aland Islands | Mariehamn | EU | 60.25 | 20 | ||||
AL | ALB | 8 | Albania | Shqipëri | Republika e Shqipërisë | Tirana | Tiranë | EU | Albanian | 41 | 20 |
DZ | DZA | 12 | Algeria | Al Jazā̄'ir | Al Jumhū̄rī̄yah al Jazā̄'irī̄yah ad Dī̄muqrāţ̧īyah ash Sha‘bī̄yah | Algiers | Al Jazā’ir | AF | Algerian | 28 | 3 |
AS | ASM | 16 | American Samoa | Pago Pago | Pago Pago | OC | American Samoan | -143.333.333.333 | -170 | ||
AD | AND | 20 | Andorra | Andorra | Principat d’Andorra | Andorra la Vella | Andorra la Vella | EU | Andorran | 42.5 | 1.5 |
AO | AGO | 24 | Angola | Angola | República de Angola | Luanda | Luanda | AF | Angolan | -12.5 | 18.5 |
AI | AIA | 660 | Anguilla | The Valley | The Valley | NA | Anguillan(s) | 18.25 | -631.666.666.667 | ||
AQ | ATA | 10 | Antarctica | AN | -90 | 0 | |||||
AG | ATG | 28 | Antigua and Barbuda | Antigua and Barbuda | Antigua and Barbuda | Saint John's | St. John's | NA | Antiguan/Barbudan | 17.05 | -61.8 |
AR | ARG | 32 | Argentina | Argentina (la) | la República Argentina | Buenos Aires | Ciudad de Buenos Aires | SA | Argentine | -34 | -64 |
AM | ARM | 51 | Armenia | Hayastan | Hayastani Hanrapetut’yun | Yerevan | Yerevan | AS | Armenian | 40 | 45 |
AW | ABW | 533 | Aruba | Oranjestad | Oranjestad | NA | Aruban/Dutch | 12.5 | -699.666.666.667 | ||
AU | AUS | 36 | Australia | Australia | Australia | Canberra | Canberra | OC | Australian | -27 | 133 |
AT | AUT | 40 | Austria | Österreich | Republik Österreich | Vienna | Wien | EU | Austrian | 473.333.333.333 | 133.333.333.333 |
AZ | AZE | 31 | Azerbaijan | Azǝrbaycan | Azǝrbaycan Respublikası | Baku | Baki | AS | Azerbaijani | 40.5 | 47.5 |
BS | BHS | 44 | Bahamas | Bahamas (the) | the Commonwealth of the Bahamas | Nassau | Nassau | NA | Bahamian | 24.25 | -76 |
BH | BHR | 48 | Bahrain | Al Baḩrayn | Mamlakat al Baḩrayn | Manama | Al Manāmah | AS | Bahraini | 26 | 50.55 |
BD | BGD | 50 | Bangladesh | Bāṁlādesh | Gaṇaprajātantrī Bāṁlādesh | Dhaka | Ḍhākā | AS | Bangladeshi | 24 | 90 |
BB | BRB | 52 | Barbados | Barbados | Barbados | Bridgetown | Bridgetown | NA | Barbadian/Bajan | 131.666.666.667 | -595.333.333.333 |
BY | BLR | 112 | Belarus | Bielaruś[be]/Belarus'[ru] | Respublika Bielaruś [be]/Respublika Belarus'[ru] | Minsk | Minsk | EU | Belarusian | 53 | 28 |
BE | BEL | 56 | Belgium | België[nl]/Belgique (la)[fr]/Belgien[de] | Koninkrijk België (het)[nl]/le Royaume de Belgique[fr]/Königreich Belgien (das)[de] | Brussels | Brussel[nl]/Bruxelles[fr] | EU | Belgian | 508.333.333.333 | 4 |
BZ | BLZ | 84 | Belize | Belize | Belize | Belmopan | Belmopan | NA | Belizean | 17.25 | -88.75 |
BJ | BEN | 204 | Benin | Bénin (le) | la République du Bénin | Porto-Novo | Porto-Novo | AF | Beninese | 9.5 | 2.25 |
BM | BMU | 60 | Bermuda | Hamilton | Hamilton | NA | Bermudian | 323.333.333.333 | -64.75 | ||
BT | BTN | 64 | Bhutan | Druk Yul | Druk Gyalkhap | Thimphu | Thimphu | AS | Bhutanese | 27.5 | 90.5 |
BO | BOL | 68 | Bolivia, Plurinational State of | Bolivia | Estado Plurinacional de Bolivia (el) | La Paz | La Paz | SA | Bolivian | -17 | -65 |
BQ | BES | 535 | Bonaire, Sint Eustatius and Saba | Bonaire, Sint Eustatius en Saba | Bonaire, Sint Eustatius en Saba | NA | 121.666.666.667 | -68.25 | |||
BA | BIH | 70 | Bosnia and Herzegovina | Bosna i Hercegovina | Bosna i Hercegovina | Sarajevo | Sarajevo | EU | Bosnian/Herzegovinian | 44 | 18 |
BW | BWA | 72 | Botswana | Botswana | the Republic of Botswana | Gaborone | Gaborone | AF | Motswana/Batswana | -22 | 24 |
BV | BVT | 74 | Bouvet Island | AN | -544.333.333.333 | 3.4 | |||||
BR | BRA | 76 | Brazil | Brasil (o) | República Federativa do Brasil (a) | Brasilia | Brasilia | SA | Brazilian | -10 | -55 |
IO | IOT | 86 | British Indian Ocean Territory | AS | -6 | 71.5 | |||||
BN | BRN | 96 | Brunei Darussalam | Brunei Darussalam[en]/Brunei[ms] | Brunei Darussalam[en]/Negara Brunei Darussalam[ms] | Bandar Seri Begawan | Bandar Seri Begawan | AS | Bruneian | 4.5 | 114.666.666.667 |
BG | BGR | 100 | Bulgaria | Bǎlgarija | Republika Bǎlgarija | Sofia | Sofiya | EU | Bulgarian | 43 | 25 |
BF | BFA | 854 | Burkina Faso | Burkina (le) | le Burkina Faso | Ouagadougou | Ouagadougou | AF | Burkinabe | 13 | -2 |
BI | BDI | 108 | Burundi | Burundi (le)[fr]/Burundi[rn] | la République du Burundi[fr]/Republika y'Uburundi[rn] | Bujumbura | Bujumbura | AF | Burundian | -3.5 | 30 |
KH | KHM | 116 | Cambodia | Kâmpŭchéa | Preăhréachéanachâkr Kâmpŭchéa | Phnom Penh | Phnum Pénh | AS | Cambodian | 13 | 105 |
CM | CMR | 120 | Cameroon | Cameroon[en]/Cameroun (le)[fr] | Republic of Cameroon[en]/la République du Cameroun[fr] | Yaounde | Yaounde | AF | Cameroonian | 6 | 12 |
CA | CAN | 124 | Canada | Canada[en]/Canada (le)[fr] | Canada[en]/le Canada[fr] | Ottawa | Ottawa | NA | Canadian | 60 | -95 |
CV | CPV | 132 | Cape Verde | Cabo Verde | República de Cabo Verde (a) | Praia | Praia | AF | Cape Verdean | 16 | -24 |
KY | CYM | 136 | Cayman Islands | George Town | George Town | NA | Caymanian | 19.5 | -80.5 | ||
CF | CAF | 140 | Central African Republic | République centrafricaine (la)[fr]/Ködörösêse tî Bêafrîka[sg] | la République centrafricaine[fr]/Ködörösêse tî Bêafrîka[sg] | Bangui | Bangui | AF | Central African | 7 | 21 |
TD | TCD | 148 | Chad | Tshā̄d[ar]/Tchad (le)[fr] | Jumhū̄rī̄yat Tshā̄d[ar]/la République du Tchad[fr] | N'Djamena | N'Djamena | AF | Chadian | 15 | 19 |
CL | CHL | 152 | Chile | Chile | la República de Chile | Santiago | Santiago | SA | Chilean | -30 | -71 |
CN | CHN | 156 | China | Zhongguo | Zhonghua Renmin Gongheguo | Beijing | Beijing | AS | Chinese | 35 | 105 |
CX | CXR | 162 | Christmas Island | The Settlement | The Settlement | AS | Christmas Island | -10.5 | 105.666.666.667 | ||
CC | CCK | 166 | Cocos (Keeling) Islands | West Island | West Island | AS | Cocos Islander | -12.5 | 968.333.333.333 | ||
CO | COL | 170 | Colombia | Colombia | la República de Colombia | Bogota | Bogotá | SA | Columbian | 4 | -72 |
KM | COM | 174 | Comoros | Al Qamar[ar]/Comores (les)[fr]/Ndzwani/Komori | Ittiḩā̄d al Qamar[ar]/l'Union des Comores[fr]/Udzima wa Komori | Moroni | Moroni | AF | Comoran | -121.666.666.667 | 44.25 |
CG | COG | 178 | Congo | Congo (le) | la République du Congo | Brazzaville | Brazzaville | AF | Congolese | -1 | 15 |
CD | COD | 180 | Congo, The Democratic Republic of the | République démocratique du Congo (la) | la République démocratique du Congo | Kinshasa | Kinshasa | AF | Congolese or Congo | 0.0166666666667 | 25 |
CK | COK | 184 | Cook Islands | Avarua | Avarua | OC | Cook Islander | -212.333.333.333 | -159.766.666.667 | ||
CR | CRI | 188 | Costa Rica | Costa Rica | la República de Costa Rica | San Jose | San José | NA | Costa Rican | 10 | -84 |
CI | CIV | 384 | Cote d'Ivoire | Côte d’Ivoire (la) | la République de Côte d’Ivoire | Yamoussoukro | Yamoussoukro | AF | Ivoirian | 8 | -5 |
HR | HRV | 191 | Croatia | Hrvatska | Republika Hrvatska | Zagreb | Zagreb | EU | Croatian | 451.666.666.667 | 15.5 |
CU | CUB | 192 | Cuba | Cuba | la República de Cuba | Havana | La Habana | NA | Cuba | 21.5 | -80 |
CW | CUW | 531 | Curacao | Willemstad | NA | 121.666.666.667 | -69 | ||||
CY | CYP | 196 | Cyprus | Kýpros[el]/Kıbrıs[tr] | Kypriakí Dimokratía[el]/Kıbrıs Cumhuriyeti[tr] | Nicosia | Lefkosia[el]/Lefkoșa[tr] | AS | Cypriot | 35 | 33 |
CZ | CZE | 203 | Czech Republic | Česko | Česká republika | Prague | Praha | EU | Czech | 49.75 | 15.5 |
DK | DNK | 208 | Denmark | Danmark | Kongeriget Danmark | Copenhagen | København | EU | Danish | 56 | 10 |
DJ | DJI | 262 | Djibouti | Jī̄bū̄tī̄[ar]/Djibouti[fr] | Jumhū̄rī̄yat Jī̄bū̄tī̄[ar]/la Républic of Djibouti[fr] | Djibouti | Jībūtī[ar]/Djibouti[fr] | AF | Djiboutian | 11.5 | 43 |
DM | DMA | 212 | Dominica | Dominica | the Commonwealth of Dominica | Roseau | Roseau | NA | Dominican | 154.166.666.667 | -613.333.333.333 |
DO | DOM | 214 | Dominican Republic | Dominicana (la) | la República Dominicana | Santo Domingo | Santo Domingo | NA | Dominican | 19 | -706.666.666.667 |
EC | ECU | 218 | Ecuador | Ecuador (el) | la República del Ecuador | Quito | Quito | SA | Ecuadorian | -2 | -77.5 |
EG | EGY | 818 | Egypt | Mişr | Jumhūrīyat Mişr al ‘Arabīyah | Cairo | Al Qāhirah | AF | Egyptian | 27 | 30 |
SV | SLV | 222 | El Salvador | El Salvador | la República de El Salvador | San Salvador | San Salvador | NA | Salvadoran | 138.333.333.333 | -889.166.666.667 |
GQ | GNQ | 226 | Equatorial Guinea | Guinée équatoriale (la)[fr]/Guinea Ecuatorial (la)[es] | la République de Guinée équatoriale[fr]/la República de Guinea Ecuatorial[es]/la République de Guinée équatoriale[fr] | Malabo | Malabo | AF | Equatorial Guinean/Equatoguinean | 2 | 10 |
ER | ERI | 232 | Eritrea | Iertra[ti]/Irī̄trī̄yā̄[ar]/Eritrea[en] | Hagere Iertra[ti]/Dawlat Irī̄trī̄yā̄[ar]/Eritrea[en] | Asmara | Asmara[en]/Asmarah[ar]/Asmera[ti] | AF | Eritrean | 15 | 39 |
EE | EST | 233 | Estonia | Eesti | Eesti Vabariik | Tallinn | Tallinn | EU | Estonian | 59 | 26 |
ET | ETH | 231 | Ethiopia | Ityop'iya | Ye̱Ityop'iya Fe̱de̱ralawi Dimokrasiyawi Ripe̱blik | Addis Ababa | Addis Abeba[am]/Addis Ababa[am] | AF | Ethiopian | 8 | 38 |
FK | FLK | 238 | Falkland Islands (Malvinas) | Stanley | SA | Falkland Islander | -51.75 | -59 | |||
FO | FRO | 234 | Faroe Islands | Torshavn | EU | Faroese | 62 | -7 | |||
FJ | FJI | 242 | Fiji | Fijo[en]/Viti[fj] | the Republic of the Fiji Islands[en]/Matanitu ko Viti[fj] | Suva | Suva | OC | Fijian | -18 | 175 |
FI | FIN | 246 | Finland | Suomi[fi]/Finland[sv] | Suomen tasavalta[fi]/Republiken Finland[sv] | Helsinki | Helsinki(fi)/Helsingfors(sv) | EU | Finnish | 64 | 26 |
FR | FRA | 250 | France | France (la) | la République française | Paris | Paris | EU | French | 46 | 2 |
GF | GUF | 254 | French Guiana | Cayenne | SA | 4 | -53 | ||||
PF | PYF | 258 | French Polynesia | Papeete | OC | French Polynesian | -15 | -140 | |||
TF | ATF | 260 | French Southern Territories | AN | -378.333.333.333 | 775.333.333.333 | |||||
GA | GAB | 266 | Gabon | Gabon (le) | la République gabonaise | Libreville | Libreville | AF | Gabonese | -1 | 11.75 |
GM | GMB | 270 | Gambia | Gambia (the) | The Republic of the Gambia | Banjul | Banjul | AF | Gambian | 134.666.666.667 | -165.666.666.667 |
GE | GEO | 268 | Georgia | Sak'art'velo | Sak'art'velo | T'bilisi | T'bilisi | AS | Georgian | 42 | 43.5 |
DE | DEU | 276 | Germany | Deutschland | Bundesrepublik Deutschland (die) | Berlin | Berlin | EU | German | 51 | 9 |
GH | GHA | 288 | Ghana | Ghana | the Republic of Ghana | Accra | Accra | AF | Ghanaian | 8 | -2 |
GI | GIB | 292 | Gibraltar | Gibraltar | EU | Gibraltar | 361.333.333.333 | -5.35 | |||
GR | GRC | 300 | Greece | Ellás | Ellinikí Dimokratía | Athens | Athína | EU | Greek | 39 | 22 |
GL | GRL | 304 | Greenland | Nuuk | NA | Greenlandic | 72 | -40 | |||
GD | GRD | 308 | Grenada | Grenada | Grenada | Saint George's | St George's | NA | Grenadian | 121.166.666.667 | -616.666.666.667 |
GP | GLP | 312 | Guadeloupe | Basse-Terre | NA | 16.25 | -615.833.333.333 | ||||
GU | GUM | 316 | Guam | Hagatna | OC | Guamanian | 134.666.666.667 | 144.783.333.333 | |||
GT | GTM | 320 | Guatemala | Guatemala | República de Guatemala (la) | Guatemala City | Guatemala | NA | Guatemalan | 15.5 | -90.25 |
GG | GGY | 831 | Guernsey | Saint Peter Port | EU | Channel Islander | 494.666.666.667 | -258.333.333.333 | |||
GN | GIN | 324 | Guinea | Guinée | la République de Guinée | Conakry | Conakry | AF | Guinean | 11 | -10 |
GW | GNB | 624 | Guinea-Bissau | Guiné-Bissau | República da Guiné-Bissau | Bissau | Bissau | AF | Guinean | 12 | -15 |
GY | GUY | 328 | Guyana | Guyana | the Republic of Guyana | Georgetown | Georgetown | SA | Guyanese | 5 | -59 |
HT | HTI | 332 | Haiti | Haïti[fr]/Atiyi[ht] | la République d’ Haïti[fr]/Repiblik d’Ayiti[ht] | Port-au-Prince | Port-au-Prince | NA | Haitian | 19 | -724.166.666.667 |
HM | HMD | 334 | Heard Island and McDonald Islands | OC | -53.1 | 725.166.666.667 | |||||
VA | VAT | 336 | Holy See (Vatican City State) | Vatican City | Stato della Città del Vaticano | EU | 41.9 | 12.45 | |||
HN | HND | 340 | Honduras | Honduras | la República de Honduras | Tegucigalpa | Tegucigalpa | NA | Honduran | 15 | -86.5 |
HK | HKG | 344 | Hong Kong | AS | Chinese/Hong Kong | 22.25 | 114.166.666.667 | ||||
HU | HUN | 348 | Hungary | Magyarország | Magyar Köztársaság (la) | Budapest | Budapest | EU | Hungarian | 47 | 20 |
IS | ISL | 352 | Iceland | Ísland | Lýðveldið Ísland | Reykjavik | Reykjavík | EU | Icelandic | 65 | -18 |
IN | IND | 356 | India | India[en]/Bhārat[hi] | the Republic of India[en]/Bhāratīya Gaṇarājya[hi] | New Delhi | New Delhi[en]/Naī Dillī[hi] | AS | Indian | 20 | 77 |
ID | IDN | 360 | Indonesia | Indonesia | Republik Indonesia | Jakarta | Jakarta | AS | Indonesian | -5 | 120 |
IR | IRN | 364 | Iran, Islamic Republic of | Īrān | Jomhūrī-ye Eslāmī-ye Īrān | Tehran | Tehrān | AS | Iranian | 32 | 53 |
IQ | IRQ | 368 | Iraq | Al ‘Irāq | Al Jumhūrīyah al ‘Irāqīyah | Baghdad | Baghdād | AS | Iraqi | 33 | 44 |
IE | IRL | 372 | Ireland | Ireland[en]/Éire[ga] | Ireland[en]/Éire[ga] | Dublin | Dublin[en]/Baile Átha Cliath[ga] | EU | Irish | 53 | -8 |
IM | IMN | 833 | Isle of Man | Douglas | EU | Manx | 54.25 | -4.5 | |||
IL | ISR | 376 | Israel | Yisra'el[he]/Isrā'īl[ar] | Medinat Yisra'el[he]/Dawlat Isrā'īl[ar] | Jerusalem | Yerushalayim | AS | Israeli | 31.5 | 34.75 |
IT | ITA | 380 | Italy | Italia | Repubblica Italiana | Rome | Roma | EU | Italian | 428.333.333.333 | 128.333.333.333 |
JM | JAM | 388 | Jamaica | Jamaica | Jamaica | Kingston | Kingston | NA | Jamaican | 18.25 | -77.5 |
JP | JPN | 392 | Japan | Nihon/Nippon | Nihon-koku/Nippon-koku | Tokyo | Tokyo | AS | Japanese | 36 | 138 |
JE | JEY | 832 | Jersey | Saint Helier | EU | Channel Islander | 49.25 | -216.666.666.667 | |||
JO | JOR | 400 | Jordan | Al Urdun | Al Mamlakah al Urdunīyah al Hāshimīyah | Amman | ‘Ammān | AS | Jordanian | 31 | 36 |
KZ | KAZ | 398 | Kazakhstan | Qazaqstan[kk]/Kazahstan[ru] | Qazaqstan Respūblīkasy[kk]/Respublika Kazahstan[ru] | Astana | Astana | AS | Kazakhstani | 48 | 68 |
KE | KEN | 404 | Kenya | Kenya | the Republic of Kenya[en]/Jamhuri ya Kenya[sw] | Nairobi | Nairobi | AF | Kenyan | 1 | 38 |
KI | KIR | 296 | Kiribati | Kiribati | the Republic of Kiribati[en]/Ribaberiki Kiribati[gil] | Tarawa | Bairiki | OC | I-Kiribati | 141.666.666.667 | 173 |
KP | PRK | 408 | Korea, Democratic People's Republic of | Chosŏn | Chosŏn-minjujuŭi-inmin-konghwaguk | Pyongyang | Phyŏngyang | AS | Korean | 40 | 127 |
KR | KOR | 410 | Korea, Republic of | Han’guk | Taehan Min’guk | Seoul | Seoul | AS | Korean | 37 | 127.5 |
KW | KWT | 414 | Kuwait | Al Kuwayt | Dawlat al Kuwayt | Kuwait City | Al Kuwayt | AS | Kuwaiti | 29.366.667 | 47.966.667 |
KG | KGZ | 417 | Kyrgyzstan | Kyrgyzstan | Kyrgyz Respublikasy[ky]/Kyrgyzskaja Respublika[ru] | Bishkek | Bishkek[ky]/Biškek[ru] | AS | Kyrgyzstani | 41 | 75 |
LA | LAO | 418 | Lao People's Democratic Republic | Sathalanalat Paxathipatai Paxaxôn Lao | Vientiane | Viangchan | AS | Lao/Laotian | 18 | 105 | |
LV | LVA | 428 | Latvia | Latvija | Latvijas Republika | Riga | Rīga | EU | Latvian | 57 | 25 |
LB | LBN | 422 | Lebanon | Lubnān | Al Jumhūrīyah al Lubnānīyah | Beirut | Bayrūt | AS | Lebanese | 338.333.333.333 | 358.333.333.333 |
LS | LSO | 426 | Lesotho | Lesotho | Kingdom of Lesotho | Maseru | Maseru | AF | Basotho | -29.5 | 28.5 |
LR | LBR | 430 | Liberia | Liberia | the Republic of Liberia | Monrovia | Monrovia | AF | Liberian | 6.5 | -9.5 |
LY | LBY | 434 | Libyan Arab Jamahiriya | Lībyā | Al Jamāhīrīyah al ‘Arabīyah al Lībīyah ash Sha‘bīyah al Ishtirākīyah al ‘Uz̧má | Tripoli | Ţarābulus | AF | Libyan | 25 | 17 |
LI | LIE | 438 | Liechtenstein | Liechtenstein | Fürstentum Liechtenstein (das) | Vaduz | Vaduz | EU | Liechtensteiner | 472.666.666.667 | 953.333.333.333 |
LT | LTU | 440 | Lithuania | Lietuva | Lietuvos Respublika | Vilnius | Vilnius | EU | Lithuanian | 56 | 24 |
LU | LUX | 442 | Luxembourg | Luxembourg[fr]/Luxemburg[de]/Lëtzebuerg[lb] | le Grand-Duché de Luxembourg[fr]/Großherzogtum Luxemburg[de] | Luxembourg | Luxembourg[fr]/Luxemburg[de]/Lëtzebuerg[lb] | EU | Luxembourg | 49.75 | 616.666.666.667 |
MO | MAC | 446 | Macao | AS | Chinese | 221.666.666.667 | 113.55 | ||||
MK | MKD | 807 | Macedonia, The Former Yugoslav Republic of | Poranešna Jugoslovenska Republika Makedonija | Skopje | Skopje | EU | Macedonian | 418.333.333.333 | 22 | |
MG | MDG | 450 | Madagascar | Madagascar[fr]/Madagasikara[mg] | la République de Madagascar[fr]/Repoblikan'i Madagasikara[mg] | Antananarivo | Antananarivo | AF | -20 | 47 | |
MW | MWI | 454 | Malawi | Malaŵi[ny]/Malawi[en] | Dziko la Malaŵi[ny]/the Republic of Malawi[en] | Lilongwe | Lilongwe | AF | Malawian | -13.5 | 34 |
MY | MYS | 458 | Malaysia | Malaysia | Malaysia | Kuala Lumpur | Kuala Lumpur | AS | Malaysian | 2.5 | 112.5 |
MV | MDV | 462 | Maldives | Dhivehi Raajje | Dhivehi Raajjeyge Jumhooriyyaa | Male | Maale | AS | Maldivian | 3.25 | 73 |
ML | MLI | 466 | Mali | Mali (le) | la République du Mali | Bamako | Bamako | AF | Malian | 17 | -4 |
MT | MLT | 470 | Malta | Malta | the Republic of Malta[en]/Repubblika ta' Malta[mt] | Valletta | Valletta[en]/Valleta[mt] | EU | Maltese | 358.333.333.333 | 145.833.333.333 |
MH | MHL | 584 | Marshall Islands | Marshall Islands (the)[en]/Aelōn̄ in M̧ajeļ[mh] | The Republic of the Marshall Islands[en] | Majuro | Majuro | OC | Marshallese | 9 | 168 |
MQ | MTQ | 474 | Martinique | Fort-de-France | NA | Martinican | 14.6 | -610.833.333.333 | |||
MR | MRT | 478 | Mauritania | Mūrītānīya | Al Jumhūrīyah al Islāmīyah al Mūrītānīyah | Nouakchott | Nawākshūţ | AF | Mauritanian | 20 | -12 |
MU | MUS | 480 | Mauritius | Mauritius | The Republic of Mauritius | Port Louis | Port Louis | AF | Mauritian | -202.833.333.333 | 57.55 |
YT | MYT | 175 | Mayotte | Mamoudzou | AF | Mahoran | -128.333.333.333 | 451.666.666.667 | |||
MX | MEX | 484 | Mexico | México | los Estados Unidos Méxicanos | Mexico City | Ciudad de México | NA | Mexican | 23 | -102 |
FM | FSM | 583 | Micronesia, Federated States of | Micronesia (Federated States of) | the Federated States of Micronesia | Palikir | Palikir | OC | Micronesian/Chuukese/Kosraen/Pohnpeian/Yapese | 691.666.666.667 | 158.25 |
MD | MDA | 498 | Moldova, Republic of | Moldova | Republica Moldova | Chisinau | Chişinău | EU | Moldovan | 47 | 29 |
MC | MCO | 492 | Monaco | Monaco | la Principauté de Monaco | Monaco | Monaco | EU | Monegasque/Monacan | 43.732.778 | 7.419.722 |
MN | MNG | 496 | Mongolia | Mongol | Mongol Uls | Ulaanbaatar | Ulaanbaatar | AS | Mongolian | 46 | 105 |
ME | MNE | 499 | Montenegro | Crna Gora | Crna Gora | Podgorica | Podgorica | EU | 42.5 | 19.3 | |
MS | MSR | 500 | Montserrat | Plymouth | NA | Montserratian | 16.75 | -62.2 | |||
MA | MAR | 504 | Morocco | Al Maghrib | Al Mamlakah al Maghribīyah | Rabat | Ar Ribāţ | AF | Moroccan | 32 | -5 |
MZ | MOZ | 508 | Mozambique | Moçambique | República de Moçambique (a) | Maputo | Maputo | AF | Mozambican | -18.25 | 35 |
MM | MMR | 104 | Myanmar | Myanma | Pyidaungzu Myanma Naingngandaw | Rangoon | Nay Pyi Taw | AS | Burmese | 22 | 98 |
NA | NAM | 516 | Namibia | Namibia | the Republic of Namibia | Windhoek | Windhoek | AF | Namibian | -22 | 17 |
NR | NRU | 520 | Nauru | Nauru[en]/Naoero[na] | Republic of Nauru[en] | Yaren District | Yaren | OC | Nauruan | -0.533333333333 | 166.916.666.667 |
NP | NPL | 524 | Nepal | Nepāl | Saṁghīya Loktāntrik Gaṇatantra Nepāl | Kathmandu | Kāṭhmāḍauṁ | AS | Nepalese | 28 | 84 |
NL | NLD | 528 | Netherlands | Nederlan | Koninkrijk der Nederlanden (het) | Amsterdam | Amsterdam | EU | Dutch | 52.5 | 5.75 |
NC | NCL | 540 | New Caledonia | Noumea | OC | New Caledonian | -21.5 | 165.5 | |||
NZ | NZL | 554 | New Zealand | New Zealand[en]/Aotearoa[rar] | New Zealand[en]/Aotearoa[rar] | Wellington | Wellington | OC | New Zealand | -41 | 174 |
NI | NIC | 558 | Nicaragua | Nicaragua | la República de Nicaragua | Managua | Managua | NA | Nicaraguan | 13 | -85 |
NE | NER | 562 | Niger | Niger (le) | la République du Niger | Niamey | Niamey | AF | Nigerien | 16 | 8 |
NG | NGA | 566 | Nigeria | Nigeria | the Federal Republic of Nigeria | Abuja | Abuja | AF | Nigerian | 10 | 8 |
NU | NIU | 570 | Niue | Niue | Alofi | OC | Niuean | -190.333.333.333 | -169.866.666.667 | ||
NF | NFK | 574 | Norfolk Island | Kingston | OC | Norfolk Islander | -290.333.333.333 | 167.95 | |||
MP | MNP | 580 | Northern Mariana Islands | Saipan | OC | NA (US Citizen) | 15.2 | 145.75 | |||
NO | NOR | 578 | Norway | Norge[nn]/Noreg[nb] | Kongeriket Norge[nn]/Kongeriket Noreg[nb] | Oslo | Oslo | EU | Norwegian | 62 | 10 |
PS | PSE | 275 | Occupied Palestinian Territory | East Jerusalem | Al Quds - Bir Salem | AS | Palestinian | 32 | 35.25 | ||
OM | OMN | 512 | Oman | ‘Umān | Salţanat ‘Umān | Muscat | Masqaţ | AS | Omani | 21 | 57 |
PK | PAK | 586 | Pakistan | Pakistan[en]/Pākistān[ur] | the Islamic Republic of Pakistan[en]/Jamhūryat Islāmī Pākistān[ur] | Islamabad | Islamabad[ur]/Islamabad[en] | AS | Pakistani | 30 | 70 |
PW | PLW | 585 | Palau | Palau[en]/Belau[pau] | the Republic of Palau[en]/Beluu er a Belau[pau] | Melekeok | Melekeok | OC | Palauan | 7.5 | 134.5 |
PA | PAN | 591 | Panama | Panamá | la República de Panamá | Panama City | Panamá | NA | Panamanian | 9 | -80 |
PG | PNG | 598 | Papua New Guinea | Papua New Guinea[en]/Papuaniugini[tpi] | Papua New Guinea[en] | Port Moresby | Port Moresby | OC | Papua New Guinean | -6 | 147 |
PY | PRY | 600 | Paraguay | Paraguay | Paraguay Retãn[gn]/la República del Paraguay[es] | Asuncion | Asunción | SA | Paraguayan | -23 | -58 |
PE | PER | 604 | Peru | Perú (el)[es]/Perú[qu]/Perú[ay] | la República del Perú[es] | Lima | Lima | SA | Peruvian | -10 | -76 |
PH | PHL | 608 | Philippines | Philippines (the)[en]/Pilipinas[fil] | the Republic of the Philippines[en]/Republika ng Pilipinas[fil] | Manila | Maynila[fil]/Manila[en] | AS | Philippine | 13 | 122 |
PN | PCN | 612 | Pitcairn | Adamstown | OC | Pitcairn Islander | -250.666.666.667 | -130.1 | |||
PL | POL | 616 | Poland | Polska | Rzeczpospolita Polska | Warsaw | Warszawa | EU | Polish | 52 | 20 |
PT | PRT | 620 | Portugal | Portugal | República Portuguesa (a) | Lisbon | Lisboa | EU | Portuguese | 39.5 | -8 |
PR | PRI | 630 | Puerto Rico | Commonwealth of Puerto Rico[en]/Estado Libre Asociado de Puerto Rico[es] | San Juan | NA | Puerto Rican | 18.25 | -66.5 | ||
QA | QAT | 634 | Qatar | Qaţar | Dawlat Qaţar | Doha | Ad Dawḩah | AS | Qatari | 25.5 | 51.25 |
RE | REU | 638 | Reunion | Saint-Denis | AF | Réunionnais | -21.1 | 55.6 | |||
RO | ROU | 642 | Romania | România | România | Bucharest | Bucureşti | EU | Romanian | 46 | 25 |
